<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnowChicken</title>
	<atom:link href="http://snowchicken.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://snowchicken.net</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 17:23:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Authenticity&#8230;</title>
		<link>http://snowchicken.net/2011/11/authenticity/</link>
		<comments>http://snowchicken.net/2011/11/authenticity/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:27:25 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[backcountry.com]]></category>
		<category><![CDATA[brand communications]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Snow Chicken Strategic Marketing Communications]]></category>
		<category><![CDATA[Social Media Marketing Companies Utah]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://snowchicken.net/?p=253</guid>
		<description><![CDATA[&#8230;it&#8217;s the lifeblood of a good brand, especially if you are trying to utilize testimonials as your strategy.
I&#8217;ve had it in my mind to write this post since I received this  terrible testimonial attempt in the mail a couple weeks ago. This  catalog is so bad&#8230;it had the complete opposite effect on me [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;it&#8217;s the lifeblood of a good brand, especially if you are trying to utilize testimonials as your strategy.</p>
<div id="attachment_254" class="wp-caption alignleft" style="width: 297px"><a href="http://snowchicken.net/wp-content/uploads/2011/11/not-authentic-e1321968229125.jpg"><img class="size-full wp-image-254  " title="&quot;not authentic&quot;" src="http://snowchicken.net/wp-content/uploads/2011/11/not-authentic-e1321968229125.jpg" alt="" width="287" height="384" /></a><p class="wp-caption-text">(exhibit A) I&#39;m lost as to what I should think about this image... is she modeling, or is she a true outdoor product user?</p></div>
<p>I&#8217;ve had it in my mind to write this post since I received this  terrible testimonial attempt in the mail a couple weeks ago. This  catalog is so bad&#8230;it had the complete opposite effect on me as a  consumer (from what I would assume they desired anyway). Maybe they  wanted me to think, &#8220;do you really believe I feel this person uses the  gear you sell?  Anyway, you can certainly argue that the brand I&#8217;m  picking on would not feel the effect of such a non-authentic execution  (based solely on the size of their operation/revenues), and maybe you  even feel their audience wouldn&#8217;t really take notice.  I beg to differ  though.</p>
<p>The use of &#8220;testimonials,&#8221; or in this case, contrived quotes, falls  way short (Exhibit A and B).  Things get even worse when you couple the  quotes with the images used, I&#8217;m lost as to weather or not they are just  modeling the clothing and gear or if they&#8217;re actually trying to get me  to believe that these, models, actually use outdoor products. Here is my  point, I&#8217;m just simply confused by all of it, it&#8217;s not real&#8230;no  authenticity. And, I believe their primary audience, the armchair  outdoor product user, can see through this as well.</p>
<p>So what is the right way?  Backcountry.com has set the bar pretty high in this industry.</p>
<div id="attachment_255" class="wp-caption alignleft" style="width: 294px"><a href="http://snowchicken.net/wp-content/uploads/2011/11/backcountry.jpg"><img class="size-thumbnail wp-image-255 " title="backcountry" src="http://snowchicken.net/wp-content/uploads/2011/11/backcountry-284x150.jpg" alt="" width="284" height="150" /></a><p class="wp-caption-text">(exhibit C) now this is someone I can believe is a &quot;real&quot; user of outdoor product.</p></div>
<p>They started the Gear-Guru program (not 100% this is still what they call it), which is a way for common folk users to give feedback on product, do reviews, and just generally interact with all the brands that backcountry.com offers.</p>
<p>In a catalog execution a year or two ago they incorporated these users into a catalog (note: I&#8217;m not sure they are still doing a print catalog like this), it was so well done that it hung around my office for a few months and I&#8217;d occasionally pick it up and read about an adventure one of their &#8220;authentic users had on a remote river in Uganda or somewhere.  It was so legit that there was no way I couldn&#8217;t believe in what I was seeing and reading.</p>
<p>So in this world of social media blasting, corporate news feeds, and everything immediate&#8230;don&#8217;t assume your</p>
<div id="attachment_256" class="wp-caption alignleft" style="width: 294px"><a href="http://snowchicken.net/wp-content/uploads/2011/11/Not-authentic-2.jpg"><img class="size-thumbnail wp-image-256" title="Not authentic 2" src="http://snowchicken.net/wp-content/uploads/2011/11/Not-authentic-2-284x150.jpg" alt="" width="284" height="150" /></a><p class="wp-caption-text">(exhibit B) hmmmmmm, just because I see it print doesn&#39;t mean I belive it.  </p></div>
<p>customers are absorbing every word your brand utters just because you can afford to print 500,000 copies of a catalog &#8211; keep it as real as you possibly can.  This is especially true in the social media game, I&#8217;m sure you&#8217;ve probably heard 100x&#8217;s that authentic conversations are most engaging and generate the most buzz&#8230;follow this rule in your print and paid media executions as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://snowchicken.net/2011/11/authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alta Ski Area &gt; &#8220;My Alta&#8221;</title>
		<link>http://snowchicken.net/2011/10/test/</link>
		<comments>http://snowchicken.net/2011/10/test/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:51:34 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Alta Ski Area]]></category>
		<category><![CDATA[My Alta]]></category>
		<category><![CDATA[Social Influence Marketing]]></category>
		<category><![CDATA[Social Media Marketing Companies Utah]]></category>
		<category><![CDATA[Social Media Marketing for Ski Resorts]]></category>
		<category><![CDATA[Utah Marketing Companies]]></category>

		<guid isPermaLink="false">http://snowchicken.net/?p=234</guid>
		<description><![CDATA[test 2 Test 2]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808000;"><strong>Situation:</strong></span> leading into the 2010/11 winter season, Alta still had yet to dive into the &#8220;Social Media&#8221; waters, or more specific, they were very interested in Social Influence Marketing.  There was a Facebook page, with good following, but no one at the resort knew who built it and further more the resort had never posted to it.  The marketing director was using her own Twitter account to drive some traffic to their site and to stimulate the brand a bit.</p>
<p><strong><span style="color: #808000;">Solution: </span></strong>Develop a true &#8220;community&#8221; landing page, a place where  the core users of Alta could share experiences and gather the information that they need.  &#8220;My Alta&#8221; was the solution, all the usual assets (Twitter, Facebook, YouTube) were created and a landing page (developed on a Wordpress template, following the existing design of the core-site) was developed with a news feed, mountain cams, mountain reports, image of the day and feeds from all the Social outlets.  More importantly, time was spent developing a Social Influence Marketing Compass plan, creating the voice and situations that could be developed into viral stories for the &#8220;My Alta&#8221; page.</p>
<p>Is there more that can be done? Certainly, because the beast never sleeps and your results are a direct reflection of the effort.  At last count Twitter had grown to 1,200 followers and Facebook 3,800 &#8211; very organic growth (no in-page gimmick promos, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://snowchicken.net/2011/10/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a Believer in the Power of Social Influence Marketing?</title>
		<link>http://snowchicken.net/2010/05/not-a-believer-in-the-power-of-social-influence-marketing/</link>
		<comments>http://snowchicken.net/2010/05/not-a-believer-in-the-power-of-social-influence-marketing/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:03:11 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marking Park City Utah]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[Snow Chicken Strategic Marketing Communications]]></category>
		<category><![CDATA[Social Influence Marketing]]></category>
		<category><![CDATA[Social Media Management]]></category>

		<guid isPermaLink="false">http://snowchicken.net/?p=199</guid>
		<description><![CDATA[Maybe it is high time you reevaluate.

]]></description>
			<content:encoded><![CDATA[<p>Maybe it is high time you reevaluate.</p>
<p><object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;fs=1" type="application/x-shockwave-flash" width="600" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://snowchicken.net/2010/05/not-a-believer-in-the-power-of-social-influence-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park City Crash Pads</title>
		<link>http://snowchicken.net/2010/05/park-city-crash-pads/</link>
		<comments>http://snowchicken.net/2010/05/park-city-crash-pads/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:04:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Park City Crash Pads]]></category>
		<category><![CDATA[Snow Chicken Strategic Marketing Communications]]></category>
		<category><![CDATA[Social Influence Marketing]]></category>
		<category><![CDATA[Social Media Management]]></category>

		<guid isPermaLink="false">http://snowchicken.net/?p=190</guid>
		<description><![CDATA[modest value property managers in Park City, UT. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><strong><span style="color: #808000;">Situation:</span></strong></span> Communicate to Park City condo owners about the unique difference Park City Crash Pads presents in property management.  Last year the mailing included a cover letter and a sales sheet all stuffed into an envelope.</p>
<p><span style="color: #808000;"><strong>Solution</strong></span>:  Create a one-sheet self mailing sales piece which maintains the integrity of Park City Crash Pads irreverent brand.  During this project we worked out a new postion line for them&#8230;&#8221;You&#8217;ll Dig Our Digs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://snowchicken.net/2010/05/park-city-crash-pads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client(s), Branding, and the Weather.</title>
		<link>http://snowchicken.net/2010/05/new-clients-branding-and-the-weather/</link>
		<comments>http://snowchicken.net/2010/05/new-clients-branding-and-the-weather/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:49:29 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Kirkham's]]></category>
		<category><![CDATA[Snow Chicken Strategic Marketing Communications]]></category>
		<category><![CDATA[Social Influence Marketing]]></category>
		<category><![CDATA[Social Media Management]]></category>

		<guid isPermaLink="false">http://snowchicken.net/?p=174</guid>
		<description><![CDATA[I love the process of building a brand.  I&#8217;m working with a new client currently (I can&#8217;t divulge the name quite yet, but will soon), a start-up no less &#8211; the best type.  We are currently in the process of finding the &#8220;nugget,&#8221; that piece of the company people will connect with most organically.  As [...]]]></description>
			<content:encoded><![CDATA[<p>I love the process of building a brand.  I&#8217;m working with a new client currently (I can&#8217;t divulge the name quite yet, but will soon), a start-up no less &#8211; the best type.  We are currently in the process of finding the &#8220;nugget,&#8221; that piece of the company people will connect with most organically.  As this new product/brand unfolds I&#8217;ll share more on the process.</p>
<p>Additionally, I&#8217;ll be working with <a href="http://www.kirkhams.com/">Kirkham&#8217;s</a> over the next 2 &#8211; 3 months.  We are going to be redefining the brand and incorporating this into a Social Influence Marketing campaign.  As we get into this project we will also be looking at how their <a href="http://springbar.com/">Springbar tents</a> can work into the puzzle as well.  I&#8217;m really excited about this project, I&#8217;m a sucker for retail (I love it).</p>
<p>How&#8217;s the weather you ask&#8230;another wet spring in Utah.  Last year I had to cancel two of the four mid-week mountain bike races I promote due to rain (mud).  It&#8217;s looking like we&#8217;ll need to push the first race next week on the 11th out another week (smarter this year, building in a few optional days to cover this exact problem).</p>
]]></content:encoded>
			<wfw:commentRss>http://snowchicken.net/2010/05/new-clients-branding-and-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It Isn&#8217;t Social Media At All&#8230;.</title>
		<link>http://snowchicken.net/2010/03/why-it-isnt-social-media-at-all/</link>
		<comments>http://snowchicken.net/2010/03/why-it-isnt-social-media-at-all/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:54:26 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Channel Signal]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[Paul Kirwin]]></category>
		<category><![CDATA[Snow Chicken Strategic Marketing Communications]]></category>
		<category><![CDATA[Social Influence Marketing]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://snowchicken.net/?p=145</guid>
		<description><![CDATA[I was doing my daily educational reading and ran across this blog post from Paul Kirwin of Channel Signal, based right here in Park City, UT.  I won&#8217;t muddy it up to much more, but this is worth a read and I agree wholeheartedly with his opinion &#8211; - If you are going to make [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing my daily educational reading and ran across this blog post from Paul Kirwin of <a title="Channel Signal Official Website" href="http://www.channelsignal.com/">Channel Signa</a>l, based right here in Park City, UT.  I won&#8217;t muddy it up to much more, but this is worth a read and I agree wholeheartedly with his opinion &#8211; - If you are going to make the effort to wade into Social Influence Marketing (S.I.M.), you need to be prepared to engage customers and let employees engage with customers &#8211; after all, isn&#8217;t it still really all about the relationship?</p>
<p>Read Here:  <a title="BLOG Post from Channel Signal " href="http://ow.ly/1sNx1">Why it&#8217;s Not Social Media.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowchicken.net/2010/03/why-it-isnt-social-media-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Ski Testing&#8230;</title>
		<link>http://snowchicken.net/2010/03/a-little-ski-testing/</link>
		<comments>http://snowchicken.net/2010/03/a-little-ski-testing/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:11:40 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Backcountry Magazine]]></category>
		<category><![CDATA[Backcountry Ski Gear]]></category>
		<category><![CDATA[K2 Skis]]></category>
		<category><![CDATA[Powder Mountain]]></category>

		<guid isPermaLink="false">http://snowchicken.net/?p=156</guid>
		<description><![CDATA[I was fortunate enough to get to spend some time up in the Ogden Valley last week testing skis with Backcountry Magazine at Powder Mountain.  I&#8217;m pretty sure the entire magazine crew had doubts about whether the Utah snow we all love would deliver.  Well, it didn&#8217;t deliver like we know it can, but it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_157" class="wp-caption alignleft" style="width: 610px"><a href="http://snowchicken.net/wp-content/uploads/2010/04/DSC_0172.jpg"><img class="size-medium wp-image-157" title="DSC_0172" src="http://snowchicken.net/wp-content/uploads/2010/04/DSC_0172-600x311.jpg" alt="" width="600" height="311" /></a><p class="wp-caption-text">Here&#39;s Why Backcountry Magazine Tests Skis in Utah! </p></div>
<p>I was fortunate enough to get to spend some time up in the Ogden Valley last week testing skis with <a href="http://backcountrymagazine.com/">Backcountry Magazine</a> at <a href="http://www.powdermountain.com/">Powder Mountain. </a> I&#8217;m pretty sure the entire magazine crew had doubts about whether the Utah snow we all love would deliver.  Well, it didn&#8217;t deliver like we know it can, but it did deliver a few inches here and a few inches there, and If you couple that with the outrageous terrain accessible from the area it made for some great conditions for testing gear.</p>
<div id="attachment_158" class="wp-caption alignleft" style="width: 294px"><a href="http://snowchicken.net/wp-content/uploads/2010/04/DSC_0190.jpg"><img class="size-thumbnail wp-image-158" title="DSC_0190" src="http://snowchicken.net/wp-content/uploads/2010/04/DSC_0190-284x150.jpg" alt="" width="284" height="150" /></a><p class="wp-caption-text">Here I am, Surrounded by Friends. </p></div>
<p>Isn&#8217;t this really every skiers dream, have an endless quiver you can draw from, rip a few runs and then come back for a fresh pair.  I&#8217;d start throwing out everything I loved <a href="http://k2skis.com/skis/backside/sidestash">(K2 Sidestash)</a>, but I&#8217;ll leave that to the magazine editors.  The crew tested for 5 solid days, very close to 30 testers!  I was really pleased to see the detail that went into their testing, you should take the advise published in the Septembers Gear Guide as the gospel and use it for your purchases next season.  In the end, I only tested for 2 days this year, but had a wonderful experience the days I did help.  Already looking forward to next years testing!</p>
]]></content:encoded>
			<wfw:commentRss>http://snowchicken.net/2010/03/a-little-ski-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solitude Mountain Resort Community Page</title>
		<link>http://snowchicken.net/2010/03/solitude-mountain-resort-community-page/</link>
		<comments>http://snowchicken.net/2010/03/solitude-mountain-resort-community-page/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:08:35 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Solitude Mountain Resort]]></category>

		<guid isPermaLink="false">http://snowchicken.net/?p=137</guid>
		<description><![CDATA[Strategies and solutions for communicating with Solitude's core users. ]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #808000;">Situation:<span style="font-weight: normal;"> <span style="color: #000000;">The initial goals of Solitude&#8217;s social media efforts were simple, create an asset(s) which communicates to the core users.  Core users defined as those which frequent Solitude&#8217;s web presence more that 2 or 3 times per week. </span></span></span></strong></p>
<p><strong><span style="color: #808000;">Solution:  <span style="color: #000000;"><span style="font-weight: normal;">The first execution was simply a BLOG (one of the first in the Utah ski market) and posting video content to YouTube (which was imbedded into the site).  It expanded into a very robust Wordpress install which includes a BLOG, Twitter feed, Flickr feed of the image of the day, and featured YouTube videos.  Additionally the snow report feeds into the page.  The end result is a page were you can get &#8220;real&#8221; information that speaks to the core user quickly. Like, the road to Solitude is open and the new snow totals 22&#8243; &#8211; now that is relevant content. </span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snowchicken.net/2010/03/solitude-mountain-resort-community-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Influence Marketing 101</title>
		<link>http://snowchicken.net/2010/03/blog-post/</link>
		<comments>http://snowchicken.net/2010/03/blog-post/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:44:02 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[Snow Chicken Strategic Marketing Communications]]></category>
		<category><![CDATA[Social Influence Marketing]]></category>

		<guid isPermaLink="false">http://snowchicken.net/?p=45</guid>
		<description><![CDATA[A friend of mine disseminated this a few weeks back on his posterous account, I&#8217;m not certain of its origin, but I&#8217;ve used it a number of times since to share with clients and acquaintances needing clarity on S.I.M. (that&#8217;s Social Influence Marketing).  I really like the simplicity of the graph, if you like, pull [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine disseminated this a few weeks back on his <a href="http://posterous.com/"><em>posterous</em></a> account, I&#8217;m not certain of its origin, but I&#8217;ve used it a number of times since to share with clients and acquaintances needing clarity on S.I.M. (that&#8217;s Social Influence Marketing).  I really like the simplicity of the graph, if you like, pull it off of here and use it!</p>
<p><a href="http://snowchicken.net/wp-content/uploads/2010/03/media_httpwwwdailyblo_iJEeu.gif.scaled500.gif"><img class="aligncenter size-full wp-image-117" title="media_httpwwwdailyblo_iJEeu.gif.scaled500" src="http://snowchicken.net/wp-content/uploads/2010/03/media_httpwwwdailyblo_iJEeu.gif.scaled500.gif" alt="" width="500" height="845" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowchicken.net/2010/03/blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vous Perfume Studio</title>
		<link>http://snowchicken.net/2010/02/hello-world/</link>
		<comments>http://snowchicken.net/2010/02/hello-world/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:27:12 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Top-to-bottom branding for this custom perfumery in Park City, UT ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808000;"><span style="color: #808000;"><strong>Situation:</strong></span></span> A <span style="color: #000000;">start-</span>up business, these are the projects branding professionals love!  Literally, we needed to create everything from the brand mark down to the scratch pads, and we needed to produce everything in a small window of time.</p>
<p><span style="color: #808000;"><strong>Solution:</strong></span> What I enjoyed most about this project was the packaging component, I&#8217;ve always loved the challenges associated with producing a great solution. The client was filled with great ideas and input and was very open to exploring.  I did all the photographic work and used a designer and copywriter out of Salt Lake under my creative direction to produce the assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowchicken.net/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

